PROPYLENEGLYCOL COOLANTS «NORDWAY PRO»
- intended for use in various systems with operating temperatures from +90°С to –33°С







«Nordway-PRO» is a high quality heat transfer liquid/coolant based on monoethyleneglycol used for various types of cooling equipment.
Depending on the concentration the “Nordway-PRO” water mixture can be cooled down to –30°С.
Recommendations: application in refrigeration systems characterized by operating temperatures down to –33°С and as a concentrate for other.
OPERATIONAL BENEFITS
Anticorrosive protection. Considering the lack of normative documentation for refrigerants and cooling liquids, all data on corrosion protection was obtained according to GOST 28084 which was developed for evaluation of automotive anti-freeze additives, which are used at high temperatures and in systems which differ significantly from refrigeration systems by used metals and their interplacement methods. Refrigerants are applied at negative temperatures, at which corrosion processes are repeatedly slowed down.
ECOLOGICAL ADVANTAGES
The safest products which meet requirements for the impact on materials and environment include coolants based on propylene glycol and acetates, which solutions belong to Class 4 (low hazard products). Propyleneglycol has been widely used in cosmetic and pharmacological industries, as well as in the food industry in the form of approved food additives.
Nordway-PRO 40
Designed for operation in temperature conditions from +90°С to -33°С. Shows good thermophysical properties, low corrosive activity and is low hazardous (4 class of hazard).
Recommendations: application in refrigeration systems characterized by operating temperatures down to –33°С and as a concentrate for other consumers.
Basic characteristics of Nordway-PRO 40 | |
---|---|
Appearance | colorless or light yellow shaded liquid |
Solution density | 1,045 g/cm3 |
pH | 7,0…9,0 at +20°С |
Boiling point | approx. 100°С |
Freezing point | — 40°С ± 1°С |
Comparative properties of NORDWAY-PRO 40 coolants | ||||||
---|---|---|---|---|---|---|
Title | Temperature | Density | Specific heat capacity | Specific heat capacity | Thermal conductivity | Kinematic viscosity |
[°С] | [g/cm3] | [kJ*103/ м3*K] | [kJ/kg*K] | [W/m*K] | [mm2/sec] | |
minimally valid operating temperature -33°С |
40 | 1,035 | 3,57 | 3,45 | 0,364 | >3,8 |
30 | 1,040 | 3,55 | 3,41 | 0,351 | 5,1 | |
20 | 1,045 | 3,53 | 3,38 | 0,335 | 7,5 | |
10 | 1,052 | 3,50 | 3,32 | 0,312 | 12,1 | |
0 | 1,059 | 3,48 | 3,29 | 0,308 | 21,5 | |
-10 | 1,065 | 3,46 | 3,26 | 0,291 | 48,3 | |
-20 | 1,070 | 3,44 | 3,22 | 0,278 | 100,0 | |
-30 | 1,075 | 3,42 | 3,18 | 0,260 | 268,0 |
Nordway-PRO 20
Designed for operation in temperature conditions from +90°С to -15°С. Shows good thermophysical properties, low corrosive activity and is low hazardous (4 class of hazard).
Recommended for use in refrigeration systems with the operating temperature down to –15°С and as a concentrate intended for other consumers.
Basic characteristics of Nordway-PRO 20 | |
---|---|
Appearance | colorless or light yellow shaded liquid |
Solution density | 1,035 g/cm3 |
pH | 7,0…9,0 at +20°С |
Boiling point | approx. 100°С |
Freezing point | — 20°С ± 1°С |
Comparative properties of NORDWAY-PRO 20 coolants | ||||||
Title | Temperature | Density | Specific heat capacity | Specific heat capacity | Thermal conductivity | Kinematic viscosity |
---|---|---|---|---|---|---|
[°С] | [g/cm3] | [kJ*103/ m3*K] | [kJ/kg*K] | [W/m*K] | [mm2/sec] | |
minimally valid operating temperature -15°С |
40 | 1,024 | 3,85 | 3,76 | 0,422 | 2,2 |
30 | 1,030 | 3,83 | 3,72 | 0,405 | 3,0 | |
20 | 1,035 | 3,82 | 3,69 | 0,389 | 4,2 | |
10 | 1,042 | 3,82 | 3,67 | 0,370 | 6,6 | |
0 | 1,046 | 3,78 | 3,62 | 0,351 | 12,3 | |
-10 | 1,050 | 3,74 | 3,57 | 0,335 | 23,5 |
Nordway-PRO 15
Designed for operation in temperature conditions from +90°С to -10°С. Shows good thermophysical properties, low corrosive activity and is low hazardous (4 class of hazard).
Recommendations: application in refrigeration systems characterized by operating temperatures down to –10°С and as a concentrate for other consumers.
Basic characteristics of Nordway-PRO 15 | |
---|---|
Appearance | colorless or light yellow shaded liquid |
Solution density | 1,018 g/cm 3 |
pH | 7,0…9,0 at +20°С |
Boiling point | approx. 100°С |
Freezing point | — 15°С ± 1°С |
Comparative properties of NORDWAY-PRO 15 coolants | ||||||
---|---|---|---|---|---|---|
Title | Temperature | Density | Specific heat capacity | Specific heat capacity | Thermal conductivity | Kinematic viscosity |
[°С] | [g/cm3] | [kJ*103/ m3*K] | [kJ/kg*K] | [W/m*K] | [mm2/sec] | |
minimally valid operating temperature -10°С |
40 | 1,019 | 3,90 | 3,83 | 0,445 | 1,6 |
30 | 1,024 | 3,88 | 3,79 | 0,424 | 2,8 | |
20 | 1,028 | 3,86 | 3,76 | 0,404 | 3,7 | |
10 | 1,033 | 3,85 | 3,73 | 0,384 | 5,5 | |
0 | 1,037 | 3,83 | 3,70 | 0,364 | 9,1 | |
-10 | 1,040 | 3,81 | 3,67 | 0,345 | 16,9 |
Nordway-PRO 5
Designed for operation in temperature conditions from +90°С to -1°С. Shows good thermophysical properties, low corrosive activity and is low hazardous (4 class of hazard).
Recommendations: application in refrigeration systems characterized by operating temperatures down to –1°С and as a concentrate for other consumers.
Basic characteristics of Nordway-PRO 5 | |
---|---|
Appearance | colorless or light yellow shaded liquid |
Solution density | 1,015 g/cm 3 |
pH | 7,0…9,0 at +20°С |
Boiling point | approx. 100°С |
Freezing point | — 5°С ± 1°С |
Comparative properties of NORDWAY-PRO 5 coolants | ||||||
---|---|---|---|---|---|---|
Title | Temperature | Density | Specific heat capacity | Specific heat capacity | Thermal conductivity | Kinematic viscosity |
[°С] | [g/cm3] | [kJ*103/ m3*K] | [kJ/kg*K] | [W/m*K] | [mm2/sec] | |
minimally valid operating temperature -1°С |
40 | 1,009 | 4,08 | 4,04 | 0,573 | 1,3 |
30 | 1,012 | 4,08 | 4,03 | 0,498 | 1,7 | |
20 | 1,015 | 4,07 | 4,01 | 0,472 | 2,3 | |
10 | 1,018 | 4,06 | 3,99 | 0,449 | 3,1 | |
0 | 1,021 | 4,05 | 3,97 | 0,421 | 4,6 |
*Note: Stated data has been obtained under laboratory conditions and is not always applicable to industrial installations. Therefore, we do not warrant that these values will be obtained in a cooling system and suggest using these figures as a guideline for plant design.
The company was founded in 1996
tons of products are sold annually

We deliver goods to all regions of the Russian Federation, CIS, Europe and Turkey
More than 200 partners